<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Business and Finance Blog &#187; Business Assets</title>
	<atom:link href="http://focusradio.info/tag/business-assets/feed" rel="self" type="application/rss+xml" />
	<link>http://focusradio.info</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 13:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make 2007 your Business&#8217; Fastest Growing Year Yet With Asset Finance</title>
		<link>http://focusradio.info/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html</link>
		<comments>http://focusradio.info/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:45:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Assets]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Expanding Your Business]]></category>
		<category><![CDATA[New Opportunities]]></category>

		<guid isPermaLink="false">http://focusradio.info/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html</guid>
		<description><![CDATA[Martin Mcallister asked: If you want to speed up your business in 2007, you&#8217;ll need to fine-tune your business approach and utilise your resources to their full extent. However, like many business owners, you may be reluctant to tie up your capital. So where can you turn to if you&#8217;re looking to finance major business-related [...]]]></description>
			<content:encoded><![CDATA[<p>Martin Mcallister asked: <br/><br/><br/>If you want to speed up your business in 2007, you&#8217;ll need to fine-tune your business approach and utilise your resources to their full extent. However, like many business owners, you may be reluctant to tie up your capital. So where can you turn to if you&#8217;re looking to finance major business-related purchases such as commercial vehicles, manufacturing machinery or IT equipment?<br/><br/>The answer is simple: asset finance. Asset finance works in such a way that the money you borrow is secured upon the business assets you acquire. For instance, if you&#8217;re planning to invest in a fleet of commercial vehicles, the money you borrow for your purchase will be secured solely on those vehicles. This means no other part of your business will be committed to &#8211; or at risk from &#8211; the deal.<br/><br/>But asset finance has even more to offer: because this type of finance plan is secured on the assets concerned, it&#8217;s very cost effective. It can, for example, release your business capital and free up your cash flow, allowing you to invest in new opportunities. Asset finance can also improve your return on investment and profit margins, as well as help you make the most of tax-saving allowances. And because many financial institutions can fund up to 100 per cent of the cost of your purchase, you can acquire the assets your business needs without risking your cash reserve.<br/><br/>Asset finance arrangements are also often fast and flexible: repayment can be tailored to match your cash flow, and deposits and repayments can be structured depending on your circumstances. Ultimately, solutions are tailored to suit the particular needs and objectives of your business &#8211; so the result is finance that works with &#8211; and for &#8211; you.<br/><br/>When it comes to expanding your business, a bit of extra capital can make a world of difference. Asset finance has the power to give you just that, enabling you to react quickly to new opportunities and keep ahead of the competition, whilst maintaining a minimum cost to your business. And there&#8217;s always an expert financial team ready to cater to your unique business needs, so there&#8217;s no reason to wait. Apply for an asset finance plan today &#8211; you can get a quote in minutes, have a decision in a few hours and secure funds within one day!<br/><br/><br/><br/><a href='http://kansieo.com'>Create a video blog&#8230;instantly.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://focusradio.info/make-2007-your-business-fastest-growing-year-yet-with-asset-finance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidating your Business Assets Can be an Efficient and Prudent Exit Strategy</title>
		<link>http://focusradio.info/liquidating-your-business-assets-can-be-an-efficient-and-prudent-exit-strategy.html</link>
		<comments>http://focusradio.info/liquidating-your-business-assets-can-be-an-efficient-and-prudent-exit-strategy.html#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:44:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Bill Of Sale]]></category>
		<category><![CDATA[Business Assets]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Exit Plan]]></category>
		<category><![CDATA[Exit strategy]]></category>
		<category><![CDATA[Going Out Of Business]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Liquidation]]></category>
		<category><![CDATA[Retail Value]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tax deduction]]></category>
		<category><![CDATA[Transition]]></category>

		<guid isPermaLink="false">http://focusradio.info/?p=12</guid>
		<description><![CDATA[We Buy Your Business In today&#8217;s dynamic business environment you&#8217;re either Growing or Going…out of business that is! If you&#8217;re part of the latter contingent and have made the decision to get out of a business but are unable to transition your business internally or sell it as an intact entity, full or partial liquidation [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/08/business4.jpg"><img src="/wp-content/uploads/2009/08/business4.jpg" alt="" /></a></div>
<div>We Buy Your Business</p>
<p>In today&#8217;s dynamic business environment you&#8217;re either Growing or Going…out of business that is! If you&#8217;re part of the latter contingent and have made the decision to get out of a business but are unable to transition your business internally or sell it as an intact entity, full or partial liquidation of assets may be an appropriate exit strategy. Asset liquidation can provide quick cash and assist in diversifying equity. However, before you terminate your lease, sell a key piece of equipment, or disconnect your utilities, make sure you have a well-thought-out plan.</p>
<p>Getting out of business successfully requires careful planning from start to finish. If you are looking at asset liquidation as a part of your exit strategy, consider incorporating the following recommendations into your plan to increase your chances for success.</p>
<p>1. Talk to your lawyer and accountant.</p>
<p>2. Establish the liquidation value of your assets; remember liquidation vs. retail value can differ substantially.</p>
<p>3. Identify the best venue and timetable to sell your assets.</p>
<p>4. Arrange the sale at the most appropriate location with an expert.</p>
<p>5. Use a non-recourse bill of sale.</p>
<p>Understanding and incorporating these steps into your exit plan will not only help you recover as much money as possible, they may also help you achieve the freedom needed to pursue new endeavors.</p>
<p>It is important to note that the recommendations discussed above are intended to serve as a general overview to assist with the asset liquidation process. It is not a substitute for case-specific advice that only your lawyer and/or accountant can provide. Also, depending on the situation and necessity of business divesture, the cooperation of creditors may need to be considered. Cover your bases and talk to the experts before liquidating any assets that may be in question.</p>
<p>Initiate the process by preparing a current inventory of your business assets. Include photographs, serial numbers and a brief description of the condition of each item if possible. A thorough inventory will save considerable time and expense as you navigate the sale process and can be invaluable if you are asked to provide documentation for creditors or the Internal Revenue Service.</p>
<p>Next, start preparing your assets for sale. To elicit the best offers, take care that you do not diminish the appeal of your most marketable items by lumping them in with outdated or worn-out equipment, furniture or inventory. In most cases the most lucrative value of these lesser items may be in the form of a tax deduction, so why not donate them to an appropriate charity?</p>
<p>Finally, don&#8217;t overlook your intangible assets. For example, is your lease assignable? Are the business licenses, permits, patents or trademarks that you hold in demand? Can they be transferred? Is there a market for your customer list, contract rights or accounts? You may need to check with your attorney or accountant to determine what information and agreements are transferable but once cleared these types of assets can also provide a substantial return.</p>
<p>We Buy Your Business (WBYB) provides cash offers for all assets in order to assist in the liquidation process. Please contact your WBYB representative for more information at www.WeBuyYourBusiness.com</p>
<p><em>By: <strong>We Buy Your Business</strong></em></p>
<p><strong>About the Author:</strong></p>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
<p><a href="http://www.WeBuyYourBusiness.com" target="_"></a><a href="http://www.WeBuyYourBusiness.com" target="_blank">www.WeBuyYourBusiness.com</a></div>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/17876ba8-b256-4939-9fb4-4d5de3751a5b/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=17876ba8-b256-4939-9fb4-4d5de3751a5b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related more-info pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://focusradio.info/liquidating-your-business-assets-can-be-an-efficient-and-prudent-exit-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

